
Samsung Galaxy S23 Ultra, 12GB RAM 512GB Phantom Black, International Version, 5G Mobile Phone, Dual SIM, Android Smartphone
- 128GB
AED 12,089.00 - 256GB
AED 15,149.00 - 512GB
AED 17,365.00 - 1TB
AED 18,547.00
Processor | |
---|---|
CPU Speed | 3.39GHz, 3.1GHz, 2.9GHz, 2.2GHz |
CPU Type | Octa-Core |
Display | |
Size (Main Display) | 172.5mm (6.8") |
Resolution (Main Display) | 3120 x 1440 (Quad HD+) |
Technology (Main Display) | Dynamic AMOLED 2X |
Color Depth (Main Display) | 16M |
Max Refresh Rate (Main Display) | 120 Hz |
S Pen Support | Yes |
Camera | |
Front Camera - Auto Focus | Yes |
Main Camera - Flash | Yes |
Video Recording Resolution | UHD 8K (7680 x 4320)@30fps |
Slow Motion | 240fps @FHD, 120fps @UHD |
Storage/Memory | |
Memory (GB) | 12 |
Storage (GB) | 512 |
Network/Bearer | |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF), Embedded-SIM |
SIM Slot Type | SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
5G FDD Sub6 | N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) |
5G TDD Sub6 | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) |
Connectivity | |
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Earjack | USB Type-C |
MHL | No |
Wi-Fi | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM |
Wi-Fi Direct | Yes |
Bluetooth Version | Bluetooth v5.3 |
NFC | Yes |
UWB (Ultra-Wideband) | Yes |
PC Sync. | Smart Switch (PC version) |
OS | |
OS | Android 14, One UI 6.1 |
General Information | |
Form Factor | Touchscreen Bar |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor |
Battery | |
Internet Usage Time(LTE) (Hours) | Up to 27 |
Internet Usage Time(Wi-Fi) (Hours) | Up to 28 |
Video Playback Time (Hours, Wireless) | Up to 30 |
Battery Capacity (mAh, Typical) | 5000 |
Removable | No |













Helplessly as he looked What's happened to me he thought. It wasn't a dreamtrated magazine and housed in a nice, gilded frame. It showed a lady fitted

Helplessly as he looked What's happened to me he thought. It wasn't a dreamtrated magazine and housed in a nice, gilded frame. It showed a lady fitted

Helplessly as he looked What's happened to me he thought. It wasn't a dreamtrated magazine and housed in a nice, gilded frame. It showed a lady fitted
Here you can review the item
Related product
-
(126) Review
Apple iPhone 15, 6.1" Super Retina XDR OLED Display,...
Available: 334AED 13,061.91AED 12,899.00
-
(126) Review
Apple iPhone 15 Plus 128GB Blue UAE version...
Available: 334AED 13,398.02AED 13,799.01
-
(126) Review
Apple iPhone 14 Plus, 6.7" Super Retina XDR display,...
Available: 334AED 13,780.00AED 13,880.00
-
(126) Review
Apple iPhone 16 Plus, 6.7" OLED Super Retina XDR Display,...
Available: 334AED 13,959.00AED 13,999.00